AWeber Email Deliverability Report for the year 2025 (April)
In this email deliverability report for AWeber (April 2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of AWeber. It outlines the most important features of AWeber, answers some questions and also publishes user reviews.
Email deliverability for AWeber and other providers comparison
A total of 8.716 emails were sent with AWeber. A total of 7.417 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.023 emails ended up in the spam folder. 276 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
|---|---|---|---|---|
| Amazon SES | 8.873 | 7.749 (87.33 %) | 889 (10.02 %) | 235 (2.65 %) |
| AWeber | 8.716 | 7.417 (85.10 %) | 1.023 (11.74 %) | 276 (3.17 %) |
| HubSpot | 8.895 | 7.489 (84.19 %) | 1.119 (12.58 %) | 287 (3.23 %) |
| GetResponse | 8.767 | 7.362 (83.97 %) | 1.082 (12.34 %) | 323 (3.68 %) |
| Mailgun | 8.902 | 7.471 (83.92 %) | 1.119 (12.57 %) | 312 (3.50 %) |
| Kit | 8.815 | 7.386 (83.79 %) | 1.117 (12.67 %) | 312 (3.54 %) |
| Clever Elements | 8.850 | 7.394 (83.55 %) | 1.132 (12.79 %) | 324 (3.66 %) |
| CleverReach | 8.877 | 7.404 (83.41 %) | 1.139 (12.83 %) | 334 (3.76 %) |
| Rapidmail | 8.935 | 7.428 (83.13 %) | 1.165 (13.04 %) | 342 (3.83 %) |
| ActiveCampaign | 8.812 | 7.321 (83.08 %) | 1.179 (13.38 %) | 312 (3.54 %) |
| Klick-Tipp | 8.813 | 7.317 (83.03 %) | 1.183 (13.42 %) | 313 (3.55 %) |
| Mailjet | 8.953 | 7.430 (82.99 %) | 1.198 (13.38 %) | 325 (3.63 %) |
| Postmark | 8.817 | 7.314 (82.95 %) | 1.178 (13.36 %) | 325 (3.69 %) |
| MailChimp | 8.729 | 7.182 (82.28 %) | 1.233 (14.13 %) | 314 (3.60 %) |
| CampaignMonitor | 8.981 | 7.383 (82.21 %) | 1.264 (14.07 %) | 334 (3.72 %) |
| Moosend | 8.933 | 7.292 (81.63 %) | 1.291 (14.45 %) | 350 (3.92 %) |
| SendGrid | 8.971 | 7.279 (81.14 %) | 1.322 (14.74 %) | 370 (4.12 %) |
| Benchmark Email | 8.841 | 7.134 (80.69 %) | 1.342 (15.18 %) | 365 (4.13 %) |
| MailerLite | 8.789 | 6.998 (79.62 %) | 1.412 (16.07 %) | 379 (4.31 %) |
| Sarbacane | 8.916 | 7.098 (79.61 %) | 1.462 (16.40 %) | 356 (3.99 %) |
| Constant Contact | 8.708 | 6.912 (79.38 %) | 1.392 (15.99 %) | 404 (4.64 %) |
| mailtrap | 9.094 | 7.159 (78.72 %) | 1.501 (16.51 %) | 434 (4.77 %) |
| SendPulse | 8.741 | 6.780 (77.57 %) | 1.531 (17.52 %) | 430 (4.92 %) |
| Brevo | 8.887 | 6.829 (76.84 %) | 1.610 (18.12 %) | 448 (5.04 %) |
Email deliverability rates for AWeber and other providers comparison
85.10 % of 8.716 emails sent with AWeber ended up in the recipient's main mailbox. 11.74 % of all emails were moved from the email providers to the spam folder after successful delivery. 3.17 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|
| Amazon SES | 87.33 % (7.749) | 10.02 % (889) | 2.65 % (235) |
| AWeber | 85.10 % (7.417) | 11.74 % (1.023) | 3.17 % (276) |
| HubSpot | 84.19 % (7.489) | 12.58 % (1.119) | 3.23 % (287) |
| GetResponse | 83.97 % (7.362) | 12.34 % (1.082) | 3.68 % (323) |
| Mailgun | 83.92 % (7.471) | 12.57 % (1.119) | 3.50 % (312) |
| Kit | 83.79 % (7.386) | 12.67 % (1.117) | 3.54 % (312) |
| Clever Elements | 83.55 % (7.394) | 12.79 % (1.132) | 3.66 % (324) |
| CleverReach | 83.41 % (7.404) | 12.83 % (1.139) | 3.76 % (334) |
| Rapidmail | 83.13 % (7.428) | 13.04 % (1.165) | 3.83 % (342) |
| ActiveCampaign | 83.08 % (7.321) | 13.38 % (1.179) | 3.54 % (312) |
| Klick-Tipp | 83.03 % (7.317) | 13.42 % (1.183) | 3.55 % (313) |
| Mailjet | 82.99 % (7.430) | 13.38 % (1.198) | 3.63 % (325) |
| Postmark | 82.95 % (7.314) | 13.36 % (1.178) | 3.69 % (325) |
| MailChimp | 82.28 % (7.182) | 14.13 % (1.233) | 3.60 % (314) |
| CampaignMonitor | 82.21 % (7.383) | 14.07 % (1.264) | 3.72 % (334) |
| Moosend | 81.63 % (7.292) | 14.45 % (1.291) | 3.92 % (350) |
| SendGrid | 81.14 % (7.279) | 14.74 % (1.322) | 4.12 % (370) |
| Benchmark Email | 80.69 % (7.134) | 15.18 % (1.342) | 4.13 % (365) |
| MailerLite | 79.62 % (6.998) | 16.07 % (1.412) | 4.31 % (379) |
| Sarbacane | 79.61 % (7.098) | 16.40 % (1.462) | 3.99 % (356) |
| Constant Contact | 79.38 % (6.912) | 15.99 % (1.392) | 4.64 % (404) |
| mailtrap | 78.72 % (7.159) | 16.51 % (1.501) | 4.77 % (434) |
| SendPulse | 77.57 % (6.780) | 17.52 % (1.531) | 4.92 % (430) |
| Brevo | 76.84 % (6.829) | 18.12 % (1.610) | 5.04 % (448) |
Email deliverability by category
The delivery of the emails with AWeber in the categories Food & Drink, Home & Garden, Clothing, Elektronics and Cosmetics & Beauty resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Job & Career, Dating, Sport & Fitness, Finance and Other.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Food & Drink | 620 | 550 | 60 | 10 | 88.71 % | 9.68 % | 1.61 % |
| Home & Garden | 661 | 583 | 62 | 16 | 88.20 % | 9.38 % | 2.42 % |
| Clothing | 641 | 557 | 62 | 22 | 86.90 % | 9.67 % | 3.43 % |
| Elektronics | 732 | 628 | 80 | 24 | 85.79 % | 10.93 % | 3.28 % |
| Cosmetics & Beauty | 708 | 605 | 86 | 17 | 85.45 % | 12.15 % | 2.40 % |
| Pets | 668 | 570 | 75 | 23 | 85.33 % | 11.23 % | 3.44 % |
| Health | 710 | 600 | 89 | 21 | 84.51 % | 12.54 % | 2.96 % |
| Entertainment | 650 | 549 | 75 | 26 | 84.46 % | 11.54 % | 4.00 % |
| Other | 646 | 545 | 71 | 30 | 84.37 % | 10.99 % | 4.64 % |
| Finance | 670 | 562 | 93 | 15 | 83.88 % | 13.88 % | 2.24 % |
| Sport & Fitness | 677 | 566 | 87 | 24 | 83.60 % | 12.85 % | 3.55 % |
| Dating | 644 | 535 | 88 | 21 | 83.07 % | 13.66 % | 3.26 % |
| Job & Career | 689 | 567 | 95 | 27 | 82.29 % | 13.79 % | 3.92 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with AWeber are Juno.com, ProtonMail and Tuta. The delivery rates were worst for the email providers Gmail, iCloud Mail and Outlook Mail.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Juno.com | 657 | 582 | 59 | 16 | 88.58 % | 8.98 % | 2.44 % |
| ProtonMail | 672 | 590 | 64 | 18 | 87.80 % | 9.52 % | 2.68 % |
| Tuta | 647 | 567 | 63 | 17 | 87.64 % | 9.74 % | 2.63 % |
| Custom Mail | 661 | 578 | 61 | 22 | 87.44 % | 9.23 % | 3.33 % |
| GMX Mail | 651 | 567 | 67 | 17 | 87.10 % | 10.29 % | 2.61 % |
| Mail.com | 675 | 582 | 73 | 20 | 86.22 % | 10.81 % | 2.96 % |
| Zoho Mail | 702 | 601 | 74 | 27 | 85.61 % | 10.54 % | 3.85 % |
| Yahoo Mail | 648 | 550 | 81 | 17 | 84.88 % | 12.50 % | 2.62 % |
| Yandex Mail | 696 | 584 | 92 | 20 | 83.91 % | 13.22 % | 2.87 % |
| AOL Mail | 661 | 551 | 83 | 27 | 83.36 % | 12.56 % | 4.08 % |
| Outlook Mail | 678 | 562 | 89 | 27 | 82.89 % | 13.13 % | 3.98 % |
| iCloud Mail | 700 | 567 | 106 | 27 | 81.00 % | 15.14 % | 3.86 % |
| Gmail | 668 | 536 | 111 | 21 | 80.24 % | 16.62 % | 3.14 % |
All email deliverability reports for AWeber
All available email deliverability reports for AWeber.
AWeber badges for website
The following badges for AWeber can be embedded into a website.
References and Resources
Further resources and references for AWeber.
Deutsch
English
Русский