MailChimp Email Deliverability Report for the year 2025
In this email deliverability report for MailChimp (2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of MailChimp. It outlines the most important features of MailChimp, answers some questions and also publishes user reviews.
Email deliverability for MailChimp and other providers comparison
A total of 84.678 emails were sent with MailChimp. A total of 69.218 emails were delivered to the recipient's main mailbox. Of all emails sent, 13.070 emails ended up in the spam folder. 2.781 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
|---|---|---|---|---|
| GetResponse | 84.578 | 73.334 (86.71 %) | 9.158 (10.83 %) | 2.401 (2.84 %) |
| AWeber | 84.387 | 72.245 (85.61 %) | 9.910 (11.74 %) | 2.075 (2.46 %) |
| Amazon SES | 85.704 | 73.273 (85.50 %) | 9.869 (11.52 %) | 2.366 (2.76 %) |
| CleverReach | 84.239 | 70.630 (83.84 %) | 10.586 (12.57 %) | 2.203 (2.62 %) |
| Klick-Tipp | 84.718 | 70.251 (82.92 %) | 12.435 (14.68 %) | 2.363 (2.79 %) |
| HubSpot | 84.155 | 69.627 (82.74 %) | 11.452 (13.61 %) | 2.661 (3.16 %) |
| Benchmark Email | 84.880 | 70.134 (82.63 %) | 11.713 (13.80 %) | 2.598 (3.06 %) |
| Clever Elements | 84.502 | 69.716 (82.50 %) | 12.304 (14.56 %) | 2.714 (3.21 %) |
| Postmark | 84.938 | 69.936 (82.34 %) | 11.729 (13.81 %) | 2.763 (3.25 %) |
| Kit | 84.784 | 69.550 (82.03 %) | 13.672 (16.13 %) | 2.536 (2.99 %) |
| Mailjet | 83.796 | 68.662 (81.94 %) | 12.437 (14.84 %) | 2.387 (2.85 %) |
| MailChimp | 84.678 | 69.218 (81.74 %) | 13.070 (15.43 %) | 2.781 (3.28 %) |
| ActiveCampaign | 85.606 | 69.123 (80.75 %) | 12.243 (14.30 %) | 2.667 (3.12 %) |
| CampaignMonitor | 84.927 | 68.413 (80.56 %) | 13.469 (15.86 %) | 2.844 (3.35 %) |
| Mailgun | 85.186 | 68.542 (80.46 %) | 13.058 (15.33 %) | 2.684 (3.15 %) |
| Rapidmail | 84.973 | 68.289 (80.37 %) | 13.191 (15.52 %) | 2.965 (3.49 %) |
| mailtrap | 85.257 | 68.310 (80.12 %) | 13.985 (16.40 %) | 3.039 (3.56 %) |
| Constant Contact | 84.729 | 67.781 (80.00 %) | 14.515 (17.13 %) | 2.968 (3.50 %) |
| Moosend | 85.716 | 68.385 (79.78 %) | 14.405 (16.81 %) | 2.648 (3.09 %) |
| MailerLite | 85.018 | 66.456 (78.17 %) | 14.703 (17.29 %) | 3.059 (3.60 %) |
| SendPulse | 84.741 | 65.956 (77.83 %) | 16.130 (19.03 %) | 3.285 (3.88 %) |
| Brevo | 84.955 | 65.981 (77.67 %) | 16.383 (19.28 %) | 3.252 (3.83 %) |
| SendGrid | 84.629 | 65.375 (77.25 %) | 15.609 (18.44 %) | 2.823 (3.34 %) |
| Sarbacane | 84.513 | 64.847 (76.73 %) | 16.462 (19.48 %) | 3.180 (3.76 %) |
Email deliverability rates for MailChimp and other providers comparison
81.74 % of 84.678 emails sent with MailChimp ended up in the recipient's main mailbox. 15.43 % of all emails were moved from the email providers to the spam folder after successful delivery. 3.28 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|
| GetResponse | 86.71 % (73.334) | 10.83 % (9.158) | 2.84 % (2.401) |
| AWeber | 85.61 % (72.245) | 11.74 % (9.910) | 2.46 % (2.075) |
| Amazon SES | 85.50 % (73.273) | 11.52 % (9.869) | 2.76 % (2.366) |
| CleverReach | 83.84 % (70.630) | 12.57 % (10.586) | 2.62 % (2.203) |
| Klick-Tipp | 82.92 % (70.251) | 14.68 % (12.435) | 2.79 % (2.363) |
| HubSpot | 82.74 % (69.627) | 13.61 % (11.452) | 3.16 % (2.661) |
| Benchmark Email | 82.63 % (70.134) | 13.80 % (11.713) | 3.06 % (2.598) |
| Clever Elements | 82.50 % (69.716) | 14.56 % (12.304) | 3.21 % (2.714) |
| Postmark | 82.34 % (69.936) | 13.81 % (11.729) | 3.25 % (2.763) |
| Kit | 82.03 % (69.550) | 16.13 % (13.672) | 2.99 % (2.536) |
| Mailjet | 81.94 % (68.662) | 14.84 % (12.437) | 2.85 % (2.387) |
| MailChimp | 81.74 % (69.218) | 15.43 % (13.070) | 3.28 % (2.781) |
| ActiveCampaign | 80.75 % (69.123) | 14.30 % (12.243) | 3.12 % (2.667) |
| CampaignMonitor | 80.56 % (68.413) | 15.86 % (13.469) | 3.35 % (2.844) |
| Mailgun | 80.46 % (68.542) | 15.33 % (13.058) | 3.15 % (2.684) |
| Rapidmail | 80.37 % (68.289) | 15.52 % (13.191) | 3.49 % (2.965) |
| mailtrap | 80.12 % (68.310) | 16.40 % (13.985) | 3.56 % (3.039) |
| Constant Contact | 80.00 % (67.781) | 17.13 % (14.515) | 3.50 % (2.968) |
| Moosend | 79.78 % (68.385) | 16.81 % (14.405) | 3.09 % (2.648) |
| MailerLite | 78.17 % (66.456) | 17.29 % (14.703) | 3.60 % (3.059) |
| SendPulse | 77.83 % (65.956) | 19.03 % (16.130) | 3.88 % (3.285) |
| Brevo | 77.67 % (65.981) | 19.28 % (16.383) | 3.83 % (3.252) |
| SendGrid | 77.25 % (65.375) | 18.44 % (15.609) | 3.34 % (2.823) |
| Sarbacane | 76.73 % (64.847) | 19.48 % (16.462) | 3.76 % (3.180) |
Email deliverability by category
The delivery of the emails with MailChimp in the categories Food & Drink, Home & Garden, Clothing, Elektronics and Other resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Finance, Job & Career, Dating, Sport & Fitness and Health.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Food & Drink | 6.464 | 5.381 | 917 | 185 | 83.25 % | 14.19 % | 2.86 % |
| Home & Garden | 6.446 | 5.347 | 934 | 200 | 82.95 % | 14.49 % | 3.10 % |
| Clothing | 6.491 | 5.376 | 942 | 202 | 82.82 % | 14.51 % | 3.11 % |
| Elektronics | 6.369 | 5.262 | 973 | 182 | 82.62 % | 15.28 % | 2.86 % |
| Other | 6.541 | 5.390 | 974 | 220 | 82.40 % | 14.89 % | 3.36 % |
| Pets | 6.498 | 5.346 | 962 | 209 | 82.27 % | 14.80 % | 3.22 % |
| Cosmetics & Beauty | 6.696 | 5.475 | 996 | 228 | 81.77 % | 14.87 % | 3.41 % |
| Entertainment | 6.585 | 5.379 | 1.019 | 220 | 81.69 % | 15.47 % | 3.34 % |
| Health | 6.439 | 5.215 | 1.046 | 227 | 80.99 % | 16.24 % | 3.53 % |
| Sport & Fitness | 6.660 | 5.389 | 1.081 | 230 | 80.92 % | 16.23 % | 3.45 % |
| Dating | 6.305 | 5.089 | 1.044 | 211 | 80.71 % | 16.56 % | 3.35 % |
| Job & Career | 6.511 | 5.237 | 1.073 | 226 | 80.43 % | 16.48 % | 3.47 % |
| Finance | 6.673 | 5.332 | 1.109 | 241 | 79.90 % | 16.62 % | 3.61 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with MailChimp are ProtonMail, Zoho Mail and Juno.com. The delivery rates were worst for the email providers Gmail, iCloud Mail and Yandex Mail.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| ProtonMail | 6.499 | 5.416 | 919 | 189 | 83.34 % | 14.14 % | 2.91 % |
| Zoho Mail | 6.454 | 5.374 | 952 | 187 | 83.27 % | 14.75 % | 2.90 % |
| Juno.com | 6.694 | 5.573 | 923 | 200 | 83.25 % | 13.79 % | 2.99 % |
| Custom Mail | 6.518 | 5.425 | 926 | 187 | 83.23 % | 14.21 % | 2.87 % |
| GMX Mail | 6.568 | 5.412 | 992 | 206 | 82.40 % | 15.10 % | 3.14 % |
| Tuta | 6.444 | 5.301 | 936 | 222 | 82.26 % | 14.53 % | 3.45 % |
| Mail.com | 6.629 | 5.442 | 1.018 | 220 | 82.09 % | 15.36 % | 3.32 % |
| AOL Mail | 6.426 | 5.240 | 1.014 | 215 | 81.54 % | 15.78 % | 3.35 % |
| Yahoo Mail | 6.411 | 5.203 | 990 | 219 | 81.16 % | 15.44 % | 3.42 % |
| Outlook Mail | 6.610 | 5.349 | 1.071 | 236 | 80.92 % | 16.20 % | 3.57 % |
| Yandex Mail | 6.571 | 5.301 | 1.088 | 211 | 80.67 % | 16.56 % | 3.21 % |
| iCloud Mail | 6.328 | 5.020 | 1.078 | 252 | 79.33 % | 17.04 % | 3.98 % |
| Gmail | 6.526 | 5.162 | 1.163 | 237 | 79.10 % | 17.82 % | 3.63 % |
All email deliverability reports for MailChimp
All available email deliverability reports for MailChimp.
MailChimp badges for website
The following badges for MailChimp can be embedded into a website.
References and Resources
Further resources and references for MailChimp.
Deutsch
English
Русский