MailChimp Email Deliverability Report for the year 2025 (February)

In this email deliverability report for MailChimp (February 2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of MailChimp. It outlines the most important features of MailChimp, answers some questions and also publishes user reviews.
Email deliverability for MailChimp and other providers comparison
A total of 8.785 emails were sent with MailChimp. A total of 7.111 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.317 emails ended up in the spam folder. 357 emails were lost on the way to the recipients.
Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
---|---|---|---|---|
Amazon SES | 8.902 | 7.809 (87.72 %) | 850 (9.55 %) | 243 (2.73 %) |
AWeber | 8.841 | 7.551 (85.41 %) | 1.021 (11.55 %) | 269 (3.04 %) |
GetResponse | 9.052 | 7.712 (85.20 %) | 1.082 (11.95 %) | 258 (2.85 %) |
CleverReach | 8.836 | 7.518 (85.08 %) | 1.026 (11.61 %) | 292 (3.30 %) |
Postmark | 8.891 | 7.540 (84.80 %) | 1.059 (11.91 %) | 292 (3.28 %) |
Klick-Tipp | 8.947 | 7.586 (84.79 %) | 1.071 (11.97 %) | 290 (3.24 %) |
HubSpot | 8.754 | 7.352 (83.98 %) | 1.129 (12.90 %) | 273 (3.12 %) |
Clever Elements | 8.700 | 7.293 (83.83 %) | 1.103 (12.68 %) | 304 (3.49 %) |
ActiveCampaign | 8.940 | 7.482 (83.69 %) | 1.148 (12.84 %) | 310 (3.47 %) |
Mailgun | 8.789 | 7.347 (83.59 %) | 1.158 (13.18 %) | 284 (3.23 %) |
Mailjet | 8.821 | 7.320 (82.98 %) | 1.180 (13.38 %) | 321 (3.64 %) |
Rapidmail | 8.715 | 7.231 (82.97 %) | 1.153 (13.23 %) | 331 (3.80 %) |
Moosend | 8.746 | 7.244 (82.83 %) | 1.179 (13.48 %) | 323 (3.69 %) |
CampaignMonitor | 8.675 | 7.162 (82.56 %) | 1.207 (13.91 %) | 306 (3.53 %) |
Benchmark Email | 8.935 | 7.375 (82.54 %) | 1.221 (13.67 %) | 339 (3.79 %) |
Kit | 8.875 | 7.295 (82.20 %) | 1.253 (14.12 %) | 327 (3.68 %) |
mailtrap | 8.797 | 7.147 (81.24 %) | 1.303 (14.81 %) | 347 (3.94 %) |
MailChimp | 8.785 | 7.111 (80.94 %) | 1.317 (14.99 %) | 357 (4.06 %) |
Constant Contact | 8.921 | 7.109 (79.69 %) | 1.409 (15.79 %) | 403 (4.52 %) |
MailerLite | 8.972 | 7.114 (79.29 %) | 1.426 (15.89 %) | 432 (4.81 %) |
SendGrid | 8.995 | 7.131 (79.28 %) | 1.475 (16.40 %) | 389 (4.32 %) |
SendPulse | 9.015 | 7.093 (78.68 %) | 1.512 (16.77 %) | 410 (4.55 %) |
Brevo | 8.847 | 6.896 (77.95 %) | 1.531 (17.31 %) | 420 (4.75 %) |
Sarbacane | 8.991 | 6.981 (77.64 %) | 1.573 (17.50 %) | 437 (4.86 %) |
Email deliverability rates for MailChimp and other providers comparison
80.94 % of 8.785 emails sent with MailChimp ended up in the recipient's main mailbox. 14.99 % of all emails were moved from the email providers to the spam folder after successful delivery. 4.06 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Amazon SES | 87.72 % (7.809) | 9.55 % (850) | 2.73 % (243) |
AWeber | 85.41 % (7.551) | 11.55 % (1.021) | 3.04 % (269) |
GetResponse | 85.20 % (7.712) | 11.95 % (1.082) | 2.85 % (258) |
CleverReach | 85.08 % (7.518) | 11.61 % (1.026) | 3.30 % (292) |
Postmark | 84.80 % (7.540) | 11.91 % (1.059) | 3.28 % (292) |
Klick-Tipp | 84.79 % (7.586) | 11.97 % (1.071) | 3.24 % (290) |
HubSpot | 83.98 % (7.352) | 12.90 % (1.129) | 3.12 % (273) |
Clever Elements | 83.83 % (7.293) | 12.68 % (1.103) | 3.49 % (304) |
ActiveCampaign | 83.69 % (7.482) | 12.84 % (1.148) | 3.47 % (310) |
Mailgun | 83.59 % (7.347) | 13.18 % (1.158) | 3.23 % (284) |
Mailjet | 82.98 % (7.320) | 13.38 % (1.180) | 3.64 % (321) |
Rapidmail | 82.97 % (7.231) | 13.23 % (1.153) | 3.80 % (331) |
Moosend | 82.83 % (7.244) | 13.48 % (1.179) | 3.69 % (323) |
CampaignMonitor | 82.56 % (7.162) | 13.91 % (1.207) | 3.53 % (306) |
Benchmark Email | 82.54 % (7.375) | 13.67 % (1.221) | 3.79 % (339) |
Kit | 82.20 % (7.295) | 14.12 % (1.253) | 3.68 % (327) |
mailtrap | 81.24 % (7.147) | 14.81 % (1.303) | 3.94 % (347) |
MailChimp | 80.94 % (7.111) | 14.99 % (1.317) | 4.06 % (357) |
Constant Contact | 79.69 % (7.109) | 15.79 % (1.409) | 4.52 % (403) |
MailerLite | 79.29 % (7.114) | 15.89 % (1.426) | 4.81 % (432) |
SendGrid | 79.28 % (7.131) | 16.40 % (1.475) | 4.32 % (389) |
SendPulse | 78.68 % (7.093) | 16.77 % (1.512) | 4.55 % (410) |
Brevo | 77.95 % (6.896) | 17.31 % (1.531) | 4.75 % (420) |
Sarbacane | 77.64 % (6.981) | 17.50 % (1.573) | 4.86 % (437) |
Email deliverability by category
The delivery of the emails with MailChimp in the categories Food & Drink, Clothing, Pets, Elektronics and Home & Garden resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Finance, Sport & Fitness, Job & Career, Health and Dating.
Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Food & Drink | 691 | 583 | 90 | 18 | 84.37 % | 13.02 % | 2.60 % |
Clothing | 689 | 574 | 89 | 26 | 83.31 % | 12.92 % | 3.77 % |
Pets | 647 | 536 | 88 | 23 | 82.84 % | 13.60 % | 3.55 % |
Elektronics | 673 | 557 | 95 | 21 | 82.76 % | 14.12 % | 3.12 % |
Home & Garden | 746 | 617 | 99 | 30 | 82.71 % | 13.27 % | 4.02 % |
Other | 670 | 548 | 98 | 24 | 81.79 % | 14.63 % | 3.58 % |
Entertainment | 640 | 518 | 95 | 27 | 80.94 % | 14.84 % | 4.22 % |
Cosmetics & Beauty | 667 | 533 | 101 | 33 | 79.91 % | 15.14 % | 4.95 % |
Dating | 648 | 513 | 108 | 27 | 79.17 % | 16.67 % | 4.17 % |
Health | 661 | 523 | 107 | 31 | 79.12 % | 16.19 % | 4.69 % |
Job & Career | 682 | 539 | 117 | 26 | 79.03 % | 17.16 % | 3.81 % |
Sport & Fitness | 721 | 569 | 118 | 34 | 78.92 % | 16.37 % | 4.72 % |
Finance | 650 | 501 | 112 | 37 | 77.08 % | 17.23 % | 5.69 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with MailChimp are Custom Mail, Juno.com and ProtonMail. The delivery rates were worst for the email providers iCloud Mail, Gmail and Yahoo Mail.
Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Custom Mail | 651 | 547 | 83 | 21 | 84.02 % | 12.75 % | 3.23 % |
Juno.com | 734 | 616 | 94 | 24 | 83.92 % | 12.81 % | 3.27 % |
ProtonMail | 685 | 573 | 87 | 25 | 83.65 % | 12.70 % | 3.65 % |
Tuta | 681 | 568 | 89 | 24 | 83.41 % | 13.07 % | 3.52 % |
Mail.com | 627 | 519 | 90 | 18 | 82.78 % | 14.35 % | 2.87 % |
Zoho Mail | 705 | 583 | 98 | 24 | 82.70 % | 13.90 % | 3.40 % |
GMX Mail | 675 | 553 | 93 | 29 | 81.93 % | 13.78 % | 4.30 % |
AOL Mail | 708 | 569 | 111 | 28 | 80.37 % | 15.68 % | 3.95 % |
Yandex Mail | 660 | 528 | 110 | 22 | 80.00 % | 16.67 % | 3.33 % |
Outlook Mail | 681 | 539 | 108 | 34 | 79.15 % | 15.86 % | 4.99 % |
Yahoo Mail | 643 | 502 | 102 | 39 | 78.07 % | 15.86 % | 6.07 % |
Gmail | 692 | 526 | 134 | 32 | 76.01 % | 19.36 % | 4.62 % |
iCloud Mail | 643 | 488 | 118 | 37 | 75.89 % | 18.35 % | 5.75 % |
All email deliverability reports for MailChimp
All available email deliverability reports for MailChimp.
MailChimp badges for website
The following badges for MailChimp can be embedded into a website.



References and Resources
Further resources and references for MailChimp.