Kit Email Deliverability Report for the year 2025 (September)
In this email deliverability report for Kit (September 2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of Kit. It outlines the most important features of Kit, answers some questions and also publishes user reviews.
Email deliverability for Kit and other providers comparison
A total of 9.968 emails were sent with Kit. A total of 8.069 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.877 emails ended up in the spam folder. 242 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
|---|---|---|---|---|
| GetResponse | 10.027 | 9.493 (94.67 %) | 534 (5.33 %) | 159 (1.59 %) |
| AWeber | 10.001 | 9.142 (91.41 %) | 877 (8.77 %) | 160 (1.60 %) |
| CleverReach | 9.993 | 8.942 (89.48 %) | 1.040 (10.41 %) | 158 (1.58 %) |
| Amazon SES | 10.326 | 9.218 (89.27 %) | 1.079 (10.45 %) | 165 (1.60 %) |
| Benchmark Email | 10.106 | 8.947 (88.53 %) | 1.170 (11.58 %) | 160 (1.58 %) |
| Postmark | 10.039 | 8.545 (85.12 %) | 1.536 (15.30 %) | 246 (2.45 %) |
| mailtrap | 10.198 | 8.666 (84.98 %) | 1.575 (15.44 %) | 254 (2.49 %) |
| HubSpot | 9.876 | 8.304 (84.08 %) | 1.574 (15.94 %) | 241 (2.44 %) |
| Constant Contact | 10.206 | 8.550 (83.77 %) | 1.715 (16.80 %) | 254 (2.49 %) |
| Moosend | 10.218 | 8.503 (83.22 %) | 1.721 (16.84 %) | 247 (2.42 %) |
| MailerLite | 10.209 | 8.453 (82.80 %) | 1.738 (17.02 %) | 249 (2.44 %) |
| Clever Elements | 10.191 | 8.382 (82.25 %) | 1.838 (18.04 %) | 238 (2.34 %) |
| Mailjet | 9.752 | 8.009 (82.13 %) | 1.704 (17.47 %) | 236 (2.42 %) |
| MailChimp | 10.034 | 8.153 (81.25 %) | 1.939 (19.32 %) | 244 (2.43 %) |
| SendPulse | 10.129 | 8.229 (81.24 %) | 1.961 (19.36 %) | 251 (2.48 %) |
| Brevo | 10.295 | 8.342 (81.03 %) | 1.988 (19.31 %) | 253 (2.46 %) |
| Rapidmail | 10.196 | 8.256 (80.97 %) | 1.917 (18.80 %) | 241 (2.36 %) |
| Kit | 9.968 | 8.069 (80.95 %) | 1.877 (18.83 %) | 242 (2.43 %) |
| Klick-Tipp | 10.040 | 8.108 (80.76 %) | 1.914 (19.06 %) | 245 (2.44 %) |
| ActiveCampaign | 10.239 | 8.169 (79.78 %) | 2.084 (20.35 %) | 249 (2.43 %) |
| CampaignMonitor | 10.118 | 8.010 (79.17 %) | 2.078 (20.54 %) | 244 (2.41 %) |
| Mailgun | 10.345 | 8.181 (79.08 %) | 2.193 (21.20 %) | 261 (2.52 %) |
| Sarbacane | 10.253 | 7.881 (76.87 %) | 2.397 (23.38 %) | 242 (2.36 %) |
| SendGrid | 9.955 | 7.385 (74.18 %) | 2.581 (25.93 %) | 250 (2.51 %) |
Email deliverability rates for Kit and other providers comparison
80.95 % of 9.968 emails sent with Kit ended up in the recipient's main mailbox. 18.83 % of all emails were moved from the email providers to the spam folder after successful delivery. 2.43 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|
| GetResponse | 94.67 % (9.493) | 5.33 % (534) | 1.59 % (159) |
| AWeber | 91.41 % (9.142) | 8.77 % (877) | 1.60 % (160) |
| CleverReach | 89.48 % (8.942) | 10.41 % (1.040) | 1.58 % (158) |
| Amazon SES | 89.27 % (9.218) | 10.45 % (1.079) | 1.60 % (165) |
| Benchmark Email | 88.53 % (8.947) | 11.58 % (1.170) | 1.58 % (160) |
| Postmark | 85.12 % (8.545) | 15.30 % (1.536) | 2.45 % (246) |
| mailtrap | 84.98 % (8.666) | 15.44 % (1.575) | 2.49 % (254) |
| HubSpot | 84.08 % (8.304) | 15.94 % (1.574) | 2.44 % (241) |
| Constant Contact | 83.77 % (8.550) | 16.80 % (1.715) | 2.49 % (254) |
| Moosend | 83.22 % (8.503) | 16.84 % (1.721) | 2.42 % (247) |
| MailerLite | 82.80 % (8.453) | 17.02 % (1.738) | 2.44 % (249) |
| Clever Elements | 82.25 % (8.382) | 18.04 % (1.838) | 2.34 % (238) |
| Mailjet | 82.13 % (8.009) | 17.47 % (1.704) | 2.42 % (236) |
| MailChimp | 81.25 % (8.153) | 19.32 % (1.939) | 2.43 % (244) |
| SendPulse | 81.24 % (8.229) | 19.36 % (1.961) | 2.48 % (251) |
| Brevo | 81.03 % (8.342) | 19.31 % (1.988) | 2.46 % (253) |
| Rapidmail | 80.97 % (8.256) | 18.80 % (1.917) | 2.36 % (241) |
| Kit | 80.95 % (8.069) | 18.83 % (1.877) | 2.43 % (242) |
| Klick-Tipp | 80.76 % (8.108) | 19.06 % (1.914) | 2.44 % (245) |
| ActiveCampaign | 79.78 % (8.169) | 20.35 % (2.084) | 2.43 % (249) |
| CampaignMonitor | 79.17 % (8.010) | 20.54 % (2.078) | 2.41 % (244) |
| Mailgun | 79.08 % (8.181) | 21.20 % (2.193) | 2.52 % (261) |
| Sarbacane | 76.87 % (7.881) | 23.38 % (2.397) | 2.36 % (242) |
| SendGrid | 74.18 % (7.385) | 25.93 % (2.581) | 2.51 % (250) |
Email deliverability by category
The delivery of the emails with Kit in the categories Other, Cosmetics & Beauty, Dating, Sport & Fitness and Clothing resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Food & Drink, Health, Finance, Home & Garden and Job & Career.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Other | 774 | 637 | 151 | 17 | 82.30 % | 19.51 % | 2.20 % |
| Cosmetics & Beauty | 779 | 638 | 144 | 18 | 81.90 % | 18.49 % | 2.31 % |
| Dating | 724 | 590 | 136 | 16 | 81.49 % | 18.78 % | 2.21 % |
| Sport & Fitness | 738 | 599 | 133 | 20 | 81.17 % | 18.02 % | 2.71 % |
| Clothing | 759 | 616 | 145 | 21 | 81.16 % | 19.10 % | 2.77 % |
| Pets | 787 | 637 | 145 | 21 | 80.94 % | 18.42 % | 2.67 % |
| Elektronics | 815 | 659 | 154 | 19 | 80.86 % | 18.90 % | 2.33 % |
| Entertainment | 817 | 660 | 148 | 21 | 80.78 % | 18.12 % | 2.57 % |
| Job & Career | 803 | 647 | 162 | 18 | 80.57 % | 20.17 % | 2.24 % |
| Home & Garden | 715 | 576 | 127 | 16 | 80.56 % | 17.76 % | 2.24 % |
| Finance | 751 | 605 | 146 | 18 | 80.56 % | 19.44 % | 2.40 % |
| Health | 744 | 598 | 148 | 17 | 80.38 % | 19.89 % | 2.28 % |
| Food & Drink | 762 | 607 | 138 | 20 | 79.66 % | 18.11 % | 2.62 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with Kit are Custom Mail, iCloud Mail and Mail.com. The delivery rates were worst for the email providers ProtonMail, AOL Mail and Yahoo Mail.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Custom Mail | 713 | 584 | 132 | 18 | 81.91 % | 18.51 % | 2.52 % |
| iCloud Mail | 711 | 581 | 131 | 18 | 81.72 % | 18.42 % | 2.53 % |
| Mail.com | 761 | 621 | 143 | 17 | 81.60 % | 18.79 % | 2.23 % |
| Yandex Mail | 818 | 666 | 149 | 21 | 81.42 % | 18.22 % | 2.57 % |
| Tuta | 838 | 682 | 151 | 22 | 81.38 % | 18.02 % | 2.63 % |
| GMX Mail | 789 | 641 | 153 | 21 | 81.24 % | 19.39 % | 2.66 % |
| Juno.com | 778 | 632 | 150 | 19 | 81.23 % | 19.28 % | 2.44 % |
| Gmail | 738 | 597 | 134 | 17 | 80.89 % | 18.16 % | 2.30 % |
| Zoho Mail | 710 | 574 | 139 | 18 | 80.85 % | 19.58 % | 2.54 % |
| Outlook Mail | 798 | 643 | 140 | 20 | 80.58 % | 17.54 % | 2.51 % |
| Yahoo Mail | 750 | 601 | 137 | 16 | 80.13 % | 18.27 % | 2.13 % |
| AOL Mail | 851 | 679 | 170 | 19 | 79.79 % | 19.98 % | 2.23 % |
| ProtonMail | 713 | 568 | 148 | 16 | 79.66 % | 20.76 % | 2.24 % |
All email deliverability reports for Kit
All available email deliverability reports for Kit.
Kit badges for website
The following badges for Kit can be embedded into a website.
References and Resources
Further resources and references for Kit.
Deutsch
English
Русский