Amazon SES Email Deliverability Report for the year 2025 (June)
 
            In this email deliverability report for Amazon SES (June 2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of Amazon SES. It outlines the most important features of Amazon SES, answers some questions and also publishes user reviews.
Email deliverability for Amazon SES and other providers comparison
A total of 10.173 emails were sent with Amazon SES. A total of 7.520 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.351 emails ended up in the spam folder. 508 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | 
|---|---|---|---|---|
| Kit | 10.250 | 8.128 (79.30 %) | 2.077 (20.26 %) | 196 (1.91 %) | 
| Clever Elements | 9.689 | 7.603 (78.47 %) | 1.207 (12.46 %) | 393 (4.06 %) | 
| GetResponse | 9.863 | 7.702 (78.09 %) | 1.540 (15.61 %) | 489 (4.96 %) | 
| Klick-Tipp | 10.444 | 8.084 (77.40 %) | 1.874 (17.94 %) | 139 (1.33 %) | 
| Benchmark Email | 10.040 | 7.691 (76.60 %) | 1.029 (10.25 %) | 190 (1.89 %) | 
| AWeber | 10.169 | 7.696 (75.68 %) | 1.569 (15.43 %) | 195 (1.92 %) | 
| MailChimp | 10.082 | 7.623 (75.61 %) | 1.672 (16.58 %) | 410 (4.07 %) | 
| Amazon SES | 10.173 | 7.520 (73.92 %) | 1.351 (13.28 %) | 508 (4.99 %) | 
| mailtrap | 10.410 | 7.618 (73.18 %) | 1.759 (16.90 %) | 311 (2.99 %) | 
| Mailjet | 9.782 | 7.155 (73.14 %) | 1.533 (15.67 %) | 116 (1.19 %) | 
| Constant Contact | 9.857 | 7.141 (72.45 %) | 2.100 (21.30 %) | 296 (3.00 %) | 
| Mailgun | 10.181 | 7.272 (71.43 %) | 787 (7.73 %) | 416 (4.09 %) | 
| CleverReach | 9.907 | 7.042 (71.08 %) | 1.437 (14.50 %) | 126 (1.27 %) | 
| HubSpot | 9.655 | 6.830 (70.74 %) | 1.301 (13.47 %) | 441 (4.57 %) | 
| CampaignMonitor | 9.877 | 6.960 (70.47 %) | 1.537 (15.56 %) | 531 (5.38 %) | 
| Rapidmail | 10.069 | 7.027 (69.79 %) | 1.237 (12.29 %) | 545 (5.41 %) | 
| Brevo | 9.945 | 6.936 (69.74 %) | 2.471 (24.85 %) | 407 (4.09 %) | 
| SendPulse | 9.958 | 6.943 (69.72 %) | 2.397 (24.07 %) | 473 (4.75 %) | 
| Postmark | 10.312 | 7.115 (69.00 %) | 1.412 (13.69 %) | 486 (4.71 %) | 
| SendGrid | 10.114 | 6.955 (68.77 %) | 1.369 (13.54 %) | 189 (1.87 %) | 
| MailerLite | 10.364 | 7.058 (68.10 %) | 1.395 (13.46 %) | 323 (3.12 %) | 
| Moosend | 10.286 | 6.987 (67.93 %) | 2.167 (21.07 %) | 122 (1.19 %) | 
| ActiveCampaign | 10.419 | 6.763 (64.91 %) | 1.037 (9.95 %) | 317 (3.04 %) | 
| Sarbacane | 10.057 | 6.513 (64.76 %) | 2.189 (21.77 %) | 465 (4.62 %) | 
Email deliverability rates for Amazon SES and other providers comparison
73.92 % of 10.173 emails sent with Amazon SES ended up in the recipient's main mailbox. 13.28 % of all emails were moved from the email providers to the spam folder after successful delivery. 4.99 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) | 
|---|---|---|---|
| Kit | 79.30 % (8.128) | 20.26 % (2.077) | 1.91 % (196) | 
| Clever Elements | 78.47 % (7.603) | 12.46 % (1.207) | 4.06 % (393) | 
| GetResponse | 78.09 % (7.702) | 15.61 % (1.540) | 4.96 % (489) | 
| Klick-Tipp | 77.40 % (8.084) | 17.94 % (1.874) | 1.33 % (139) | 
| Benchmark Email | 76.60 % (7.691) | 10.25 % (1.029) | 1.89 % (190) | 
| AWeber | 75.68 % (7.696) | 15.43 % (1.569) | 1.92 % (195) | 
| MailChimp | 75.61 % (7.623) | 16.58 % (1.672) | 4.07 % (410) | 
| Amazon SES | 73.92 % (7.520) | 13.28 % (1.351) | 4.99 % (508) | 
| mailtrap | 73.18 % (7.618) | 16.90 % (1.759) | 2.99 % (311) | 
| Mailjet | 73.14 % (7.155) | 15.67 % (1.533) | 1.19 % (116) | 
| Constant Contact | 72.45 % (7.141) | 21.30 % (2.100) | 3.00 % (296) | 
| Mailgun | 71.43 % (7.272) | 7.73 % (787) | 4.09 % (416) | 
| CleverReach | 71.08 % (7.042) | 14.50 % (1.437) | 1.27 % (126) | 
| HubSpot | 70.74 % (6.830) | 13.47 % (1.301) | 4.57 % (441) | 
| CampaignMonitor | 70.47 % (6.960) | 15.56 % (1.537) | 5.38 % (531) | 
| Rapidmail | 69.79 % (7.027) | 12.29 % (1.237) | 5.41 % (545) | 
| Brevo | 69.74 % (6.936) | 24.85 % (2.471) | 4.09 % (407) | 
| SendPulse | 69.72 % (6.943) | 24.07 % (2.397) | 4.75 % (473) | 
| Postmark | 69.00 % (7.115) | 13.69 % (1.412) | 4.71 % (486) | 
| SendGrid | 68.77 % (6.955) | 13.54 % (1.369) | 1.87 % (189) | 
| MailerLite | 68.10 % (7.058) | 13.46 % (1.395) | 3.12 % (323) | 
| Moosend | 67.93 % (6.987) | 21.07 % (2.167) | 1.19 % (122) | 
| ActiveCampaign | 64.91 % (6.763) | 9.95 % (1.037) | 3.04 % (317) | 
| Sarbacane | 64.76 % (6.513) | 21.77 % (2.189) | 4.62 % (465) | 
Email deliverability by category
The delivery of the emails with Amazon SES in the categories Finance, Dating, Food & Drink, Job & Career and Clothing resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Health, Cosmetics & Beauty, Entertainment, Sport & Fitness and Pets.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) | 
|---|---|---|---|---|---|---|---|
| Finance | 703 | 521 | 89 | 36 | 74.11 % | 12.66 % | 5.12 % | 
| Dating | 722 | 535 | 98 | 36 | 74.10 % | 13.57 % | 4.99 % | 
| Food & Drink | 790 | 585 | 106 | 39 | 74.05 % | 13.42 % | 4.94 % | 
| Job & Career | 812 | 601 | 108 | 41 | 74.01 % | 13.30 % | 5.05 % | 
| Clothing | 753 | 557 | 101 | 37 | 73.97 % | 13.41 % | 4.91 % | 
| Home & Garden | 728 | 538 | 99 | 36 | 73.90 % | 13.60 % | 4.95 % | 
| Other | 820 | 606 | 108 | 39 | 73.90 % | 13.17 % | 4.76 % | 
| Elektronics | 800 | 591 | 103 | 40 | 73.88 % | 12.88 % | 5.00 % | 
| Pets | 830 | 613 | 113 | 42 | 73.86 % | 13.61 % | 5.06 % | 
| Sport & Fitness | 792 | 585 | 106 | 40 | 73.86 % | 13.38 % | 5.05 % | 
| Entertainment | 867 | 640 | 114 | 43 | 73.82 % | 13.15 % | 4.96 % | 
| Cosmetics & Beauty | 759 | 560 | 101 | 38 | 73.78 % | 13.31 % | 5.01 % | 
| Health | 797 | 588 | 105 | 41 | 73.78 % | 13.17 % | 5.14 % | 
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with Amazon SES are Outlook Mail, Juno.com and AOL Mail. The delivery rates were worst for the email providers iCloud Mail, GMX Mail and Mail.com.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) | 
|---|---|---|---|---|---|---|---|
| Outlook Mail | 766 | 569 | 100 | 39 | 74.28 % | 13.05 % | 5.09 % | 
| Juno.com | 683 | 506 | 88 | 33 | 74.08 % | 12.88 % | 4.83 % | 
| AOL Mail | 810 | 600 | 106 | 42 | 74.07 % | 13.09 % | 5.19 % | 
| Yahoo Mail | 850 | 629 | 110 | 43 | 74.00 % | 12.94 % | 5.06 % | 
| Zoho Mail | 829 | 613 | 109 | 41 | 73.94 % | 13.15 % | 4.95 % | 
| Custom Mail | 794 | 587 | 107 | 38 | 73.93 % | 13.48 % | 4.79 % | 
| Gmail | 866 | 640 | 115 | 43 | 73.90 % | 13.28 % | 4.97 % | 
| Tuta | 743 | 549 | 98 | 39 | 73.89 % | 13.19 % | 5.25 % | 
| Yandex Mail | 761 | 562 | 105 | 37 | 73.85 % | 13.80 % | 4.86 % | 
| ProtonMail | 742 | 548 | 99 | 35 | 73.85 % | 13.34 % | 4.72 % | 
| Mail.com | 797 | 588 | 105 | 41 | 73.78 % | 13.17 % | 5.14 % | 
| GMX Mail | 800 | 590 | 107 | 41 | 73.75 % | 13.38 % | 5.13 % | 
| iCloud Mail | 732 | 539 | 102 | 36 | 73.63 % | 13.93 % | 4.92 % | 
All email deliverability reports for Amazon SES
All available email deliverability reports for Amazon SES.
Amazon SES badges for website
The following badges for Amazon SES can be embedded into a website.
 
       
       
      References and Resources
Further resources and references for Amazon SES.
No references or resources found.
 
             Deutsch
          Deutsch
         English
        English
       Русский
          Русский
         
             
             
            