HubSpot Email Deliverability Report
In this email deliverability report for HubSpot, there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
Email deliverability for HubSpot and other providers comparison
A total of 394.716 emails were sent with HubSpot. A total of 308.766 emails were delivered to the recipient's main mailbox. Of all emails sent, 73.930 emails ended up in the spam folder. 12.020 emails were lost on the way to the recipients.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost |
---|---|---|---|---|
GetResponse | 393.872 | 326.424 (82.88 %) | 57.032 (14.48 %) | 10.416 (2.64 %) |
ActiveCampaign | 394.103 | 319.752 (81.13 %) | 64.147 (16.28 %) | 10.204 (2.59 %) |
CleverReach | 393.343 | 318.917 (81.08 %) | 63.267 (16.08 %) | 11.159 (2.84 %) |
CampaignMonitor | 393.509 | 314.469 (79.91 %) | 67.784 (17.23 %) | 11.256 (2.86 %) |
Klick-Tipp | 392.656 | 313.641 (79.88 %) | 68.035 (17.33 %) | 10.980 (2.80 %) |
AWeber | 393.056 | 313.321 (79.71 %) | 67.333 (17.13 %) | 12.402 (3.16 %) |
Mailjet | 393.368 | 310.463 (78.92 %) | 71.372 (18.14 %) | 11.533 (2.93 %) |
Rapidmail | 392.380 | 306.965 (78.23 %) | 73.232 (18.66 %) | 12.183 (3.10 %) |
HubSpot | 394.716 | 308.766 (78.22 %) | 73.930 (18.73 %) | 12.020 (3.05 %) |
Moosend | 393.059 | 306.850 (78.07 %) | 73.254 (18.64 %) | 12.955 (3.30 %) |
Mailify | 393.150 | 302.866 (77.04 %) | 76.964 (19.58 %) | 13.320 (3.39 %) |
ConvertKit | 394.406 | 302.081 (76.59 %) | 78.208 (19.83 %) | 14.117 (3.58 %) |
MailChimp | 392.522 | 298.269 (75.99 %) | 79.869 (20.35 %) | 14.384 (3.66 %) |
Clever Elements | 392.827 | 298.503 (75.99 %) | 79.081 (20.13 %) | 15.243 (3.88 %) |
SendInBlue | 393.672 | 296.739 (75.38 %) | 82.307 (20.91 %) | 14.626 (3.72 %) |
Benchmark Email | 394.847 | 297.350 (75.31 %) | 82.152 (20.81 %) | 15.345 (3.89 %) |
MailerLite | 392.903 | 295.285 (75.15 %) | 82.898 (21.10 %) | 14.720 (3.75 %) |
Constant Contact | 393.251 | 294.842 (74.98 %) | 83.028 (21.11 %) | 15.381 (3.91 %) |
SendPulse | 395.006 | 296.087 (74.96 %) | 84.508 (21.39 %) | 14.411 (3.65 %) |
Newsletter2Go | 40.838 | 28.449 (69.66 %) | 11.943 (29.24 %) | 446 (1.09 %) |
Email deliverability rates for HubSpot and other providers comparison
78.22 % of 394.716 emails sent with HubSpot ended up in the recipient's main mailbox. 18.73 % of all emails were moved from the email providers to the spam folder after successful delivery. 3.05 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
GetResponse | 82.88 % (326.424) | 14.48 % (57.032) | 2.64 % (10.416) |
ActiveCampaign | 81.13 % (319.752) | 16.28 % (64.147) | 2.59 % (10.204) |
CleverReach | 81.08 % (318.917) | 16.08 % (63.267) | 2.84 % (11.159) |
CampaignMonitor | 79.91 % (314.469) | 17.23 % (67.784) | 2.86 % (11.256) |
Klick-Tipp | 79.88 % (313.641) | 17.33 % (68.035) | 2.80 % (10.980) |
AWeber | 79.71 % (313.321) | 17.13 % (67.333) | 3.16 % (12.402) |
Mailjet | 78.92 % (310.463) | 18.14 % (71.372) | 2.93 % (11.533) |
Rapidmail | 78.23 % (306.965) | 18.66 % (73.232) | 3.10 % (12.183) |
HubSpot | 78.22 % (308.766) | 18.73 % (73.930) | 3.05 % (12.020) |
Moosend | 78.07 % (306.850) | 18.64 % (73.254) | 3.30 % (12.955) |
Mailify | 77.04 % (302.866) | 19.58 % (76.964) | 3.39 % (13.320) |
ConvertKit | 76.59 % (302.081) | 19.83 % (78.208) | 3.58 % (14.117) |
MailChimp | 75.99 % (298.269) | 20.35 % (79.869) | 3.66 % (14.384) |
Clever Elements | 75.99 % (298.503) | 20.13 % (79.081) | 3.88 % (15.243) |
SendInBlue | 75.38 % (296.739) | 20.91 % (82.307) | 3.72 % (14.626) |
Benchmark Email | 75.31 % (297.350) | 20.81 % (82.152) | 3.89 % (15.345) |
MailerLite | 75.15 % (295.285) | 21.10 % (82.898) | 3.75 % (14.720) |
Constant Contact | 74.98 % (294.842) | 21.11 % (83.028) | 3.91 % (15.381) |
SendPulse | 74.96 % (296.087) | 21.39 % (84.508) | 3.65 % (14.411) |
Newsletter2Go | 69.66 % (28.449) | 29.24 % (11.943) | 1.09 % (446) |
Email deliverability by category
The delivery of the emails with HubSpot in the categories Clothing, Home & Garden, Food & Drink, Other and Pets resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Dating, Finance, Health, Job & Career and Sport & Fitness.
Category | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Clothing | 30.437 | 24.789 | 4.842 | 806 | 81.44 % | 15.91 % | 2.65 % |
Home & Garden | 30.431 | 24.773 | 4.830 | 828 | 81.41 % | 15.87 % | 2.72 % |
Food & Drink | 30.177 | 24.512 | 4.812 | 853 | 81.23 % | 15.95 % | 2.83 % |
Other | 30.264 | 24.346 | 5.068 | 850 | 80.45 % | 16.75 % | 2.81 % |
Pets | 30.504 | 24.465 | 5.158 | 881 | 80.20 % | 16.91 % | 2.89 % |
Elektronics | 30.600 | 24.142 | 5.594 | 864 | 78.90 % | 18.28 % | 2.82 % |
Cosmetics & Beauty | 30.593 | 23.874 | 5.778 | 941 | 78.04 % | 18.89 % | 3.08 % |
Entertainment | 30.382 | 23.671 | 5.716 | 995 | 77.91 % | 18.81 % | 3.27 % |
Sport & Fitness | 30.425 | 23.475 | 5.981 | 969 | 77.16 % | 19.66 % | 3.18 % |
Job & Career | 29.991 | 22.914 | 6.031 | 1.046 | 76.40 % | 20.11 % | 3.49 % |
Health | 30.017 | 22.770 | 6.283 | 964 | 75.86 % | 20.93 % | 3.21 % |
Finance | 30.446 | 22.796 | 6.638 | 1.012 | 74.87 % | 21.80 % | 3.32 % |
Dating | 30.449 | 22.239 | 7.199 | 1.011 | 73.04 % | 23.64 % | 3.32 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with HubSpot are Custom Mail, ProtonMail and Zoho Mail. The delivery rates were worst for the email providers Gmail, Outlook Mail and Yandex Mail.
Provider | Emails Sent | Emails Inbox | Emails Spam | Emails Lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Custom Mail | 39.103 | 31.791 | 6.240 | 1.072 | 81.30 % | 15.96 % | 2.74 % |
ProtonMail | 39.245 | 31.550 | 6.655 | 1.040 | 80.39 % | 16.96 % | 2.65 % |
Zoho Mail | 39.026 | 31.272 | 6.635 | 1.119 | 80.13 % | 17.00 % | 2.87 % |
Mail.com | 39.494 | 31.284 | 7.037 | 1.173 | 79.21 % | 17.82 % | 2.97 % |
GMX Mail | 39.741 | 31.271 | 7.334 | 1.136 | 78.69 % | 18.45 % | 2.86 % |
AOL Mail | 39.100 | 30.554 | 7.359 | 1.187 | 78.14 % | 18.82 % | 3.04 % |
Yahoo Mail | 39.525 | 30.843 | 7.443 | 1.239 | 78.03 % | 18.83 % | 3.13 % |
Yandex Mail | 39.830 | 30.454 | 8.056 | 1.320 | 76.46 % | 20.23 % | 3.31 % |
Outlook Mail | 39.814 | 29.984 | 8.448 | 1.382 | 75.31 % | 21.22 % | 3.47 % |
Gmail | 39.838 | 29.763 | 8.723 | 1.352 | 74.71 % | 21.90 % | 3.39 % |
All email deliverability reports for HubSpot
All available email deliverability reports for HubSpot.
HubSpot badges for website
The following badges for HubSpot can be embedded into a website.
References and Resources
Further resources and references for HubSpot.
No references or resources found.