AWeber Email Deliverability Report for the year 2025 (June)

In this email deliverability report for AWeber (June 2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of AWeber. It outlines the most important features of AWeber, answers some questions and also publishes user reviews.
Email deliverability for AWeber and other providers comparison
A total of 10.169 emails were sent with AWeber. A total of 7.696 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.569 emails ended up in the spam folder. 195 emails were lost on the way to the recipients.
Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
---|---|---|---|---|
Kit | 10.250 | 8.128 (79.30 %) | 2.077 (20.26 %) | 196 (1.91 %) |
Clever Elements | 9.689 | 7.603 (78.47 %) | 1.207 (12.46 %) | 393 (4.06 %) |
GetResponse | 9.863 | 7.702 (78.09 %) | 1.540 (15.61 %) | 489 (4.96 %) |
Klick-Tipp | 10.444 | 8.084 (77.40 %) | 1.874 (17.94 %) | 139 (1.33 %) |
Benchmark Email | 10.040 | 7.691 (76.60 %) | 1.029 (10.25 %) | 190 (1.89 %) |
AWeber | 10.169 | 7.696 (75.68 %) | 1.569 (15.43 %) | 195 (1.92 %) |
MailChimp | 10.082 | 7.623 (75.61 %) | 1.672 (16.58 %) | 410 (4.07 %) |
Amazon SES | 10.173 | 7.520 (73.92 %) | 1.351 (13.28 %) | 508 (4.99 %) |
mailtrap | 10.410 | 7.618 (73.18 %) | 1.759 (16.90 %) | 311 (2.99 %) |
Mailjet | 9.782 | 7.155 (73.14 %) | 1.533 (15.67 %) | 116 (1.19 %) |
Constant Contact | 9.857 | 7.141 (72.45 %) | 2.100 (21.30 %) | 296 (3.00 %) |
Mailgun | 10.181 | 7.272 (71.43 %) | 787 (7.73 %) | 416 (4.09 %) |
CleverReach | 9.907 | 7.042 (71.08 %) | 1.437 (14.50 %) | 126 (1.27 %) |
HubSpot | 9.655 | 6.830 (70.74 %) | 1.301 (13.47 %) | 441 (4.57 %) |
CampaignMonitor | 9.877 | 6.960 (70.47 %) | 1.537 (15.56 %) | 531 (5.38 %) |
Rapidmail | 10.069 | 7.027 (69.79 %) | 1.237 (12.29 %) | 545 (5.41 %) |
Brevo | 9.945 | 6.936 (69.74 %) | 2.471 (24.85 %) | 407 (4.09 %) |
SendPulse | 9.958 | 6.943 (69.72 %) | 2.397 (24.07 %) | 473 (4.75 %) |
Postmark | 10.312 | 7.115 (69.00 %) | 1.412 (13.69 %) | 486 (4.71 %) |
SendGrid | 10.114 | 6.955 (68.77 %) | 1.369 (13.54 %) | 189 (1.87 %) |
MailerLite | 10.364 | 7.058 (68.10 %) | 1.395 (13.46 %) | 323 (3.12 %) |
Moosend | 10.286 | 6.987 (67.93 %) | 2.167 (21.07 %) | 122 (1.19 %) |
ActiveCampaign | 10.419 | 6.763 (64.91 %) | 1.037 (9.95 %) | 317 (3.04 %) |
Sarbacane | 10.057 | 6.513 (64.76 %) | 2.189 (21.77 %) | 465 (4.62 %) |
Email deliverability rates for AWeber and other providers comparison
75.68 % of 10.169 emails sent with AWeber ended up in the recipient's main mailbox. 15.43 % of all emails were moved from the email providers to the spam folder after successful delivery. 1.92 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Kit | 79.30 % (8.128) | 20.26 % (2.077) | 1.91 % (196) |
Clever Elements | 78.47 % (7.603) | 12.46 % (1.207) | 4.06 % (393) |
GetResponse | 78.09 % (7.702) | 15.61 % (1.540) | 4.96 % (489) |
Klick-Tipp | 77.40 % (8.084) | 17.94 % (1.874) | 1.33 % (139) |
Benchmark Email | 76.60 % (7.691) | 10.25 % (1.029) | 1.89 % (190) |
AWeber | 75.68 % (7.696) | 15.43 % (1.569) | 1.92 % (195) |
MailChimp | 75.61 % (7.623) | 16.58 % (1.672) | 4.07 % (410) |
Amazon SES | 73.92 % (7.520) | 13.28 % (1.351) | 4.99 % (508) |
mailtrap | 73.18 % (7.618) | 16.90 % (1.759) | 2.99 % (311) |
Mailjet | 73.14 % (7.155) | 15.67 % (1.533) | 1.19 % (116) |
Constant Contact | 72.45 % (7.141) | 21.30 % (2.100) | 3.00 % (296) |
Mailgun | 71.43 % (7.272) | 7.73 % (787) | 4.09 % (416) |
CleverReach | 71.08 % (7.042) | 14.50 % (1.437) | 1.27 % (126) |
HubSpot | 70.74 % (6.830) | 13.47 % (1.301) | 4.57 % (441) |
CampaignMonitor | 70.47 % (6.960) | 15.56 % (1.537) | 5.38 % (531) |
Rapidmail | 69.79 % (7.027) | 12.29 % (1.237) | 5.41 % (545) |
Brevo | 69.74 % (6.936) | 24.85 % (2.471) | 4.09 % (407) |
SendPulse | 69.72 % (6.943) | 24.07 % (2.397) | 4.75 % (473) |
Postmark | 69.00 % (7.115) | 13.69 % (1.412) | 4.71 % (486) |
SendGrid | 68.77 % (6.955) | 13.54 % (1.369) | 1.87 % (189) |
MailerLite | 68.10 % (7.058) | 13.46 % (1.395) | 3.12 % (323) |
Moosend | 67.93 % (6.987) | 21.07 % (2.167) | 1.19 % (122) |
ActiveCampaign | 64.91 % (6.763) | 9.95 % (1.037) | 3.04 % (317) |
Sarbacane | 64.76 % (6.513) | 21.77 % (2.189) | 4.62 % (465) |
Email deliverability by category
The delivery of the emails with AWeber in the categories Cosmetics & Beauty, Home & Garden, Sport & Fitness, Job & Career and Food & Drink resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Pets, Finance, Clothing, Entertainment and Elektronics.
Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Cosmetics & Beauty | 760 | 578 | 117 | 14 | 76.05 % | 15.39 % | 1.84 % |
Home & Garden | 808 | 613 | 124 | 14 | 75.87 % | 15.35 % | 1.73 % |
Sport & Fitness | 795 | 603 | 122 | 16 | 75.85 % | 15.35 % | 2.01 % |
Job & Career | 793 | 601 | 123 | 16 | 75.79 % | 15.51 % | 2.02 % |
Food & Drink | 833 | 631 | 128 | 16 | 75.75 % | 15.37 % | 1.92 % |
Health | 741 | 561 | 115 | 14 | 75.71 % | 15.52 % | 1.89 % |
Dating | 658 | 498 | 101 | 13 | 75.68 % | 15.35 % | 1.98 % |
Other | 755 | 571 | 115 | 14 | 75.63 % | 15.23 % | 1.85 % |
Elektronics | 828 | 626 | 130 | 17 | 75.60 % | 15.70 % | 2.05 % |
Entertainment | 876 | 662 | 137 | 17 | 75.57 % | 15.64 % | 1.94 % |
Clothing | 779 | 588 | 121 | 15 | 75.48 % | 15.53 % | 1.93 % |
Finance | 787 | 594 | 118 | 15 | 75.48 % | 14.99 % | 1.91 % |
Pets | 756 | 570 | 118 | 14 | 75.40 % | 15.61 % | 1.85 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with AWeber are Outlook Mail, AOL Mail and GMX Mail. The delivery rates were worst for the email providers Zoho Mail, Juno.com and Tuta.
Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Outlook Mail | 824 | 626 | 126 | 16 | 75.97 % | 15.29 % | 1.94 % |
AOL Mail | 819 | 622 | 123 | 17 | 75.95 % | 15.02 % | 2.08 % |
GMX Mail | 832 | 631 | 129 | 17 | 75.84 % | 15.50 % | 2.04 % |
Yandex Mail | 732 | 555 | 112 | 14 | 75.82 % | 15.30 % | 1.91 % |
Mail.com | 807 | 611 | 128 | 17 | 75.71 % | 15.86 % | 2.11 % |
iCloud Mail | 745 | 564 | 119 | 13 | 75.70 % | 15.97 % | 1.74 % |
Gmail | 734 | 555 | 116 | 15 | 75.61 % | 15.80 % | 2.04 % |
Yahoo Mail | 819 | 619 | 126 | 15 | 75.58 % | 15.38 % | 1.83 % |
ProtonMail | 749 | 566 | 116 | 14 | 75.57 % | 15.49 % | 1.87 % |
Custom Mail | 794 | 600 | 122 | 14 | 75.57 % | 15.37 % | 1.76 % |
Tuta | 801 | 605 | 121 | 15 | 75.53 % | 15.11 % | 1.87 % |
Juno.com | 764 | 577 | 116 | 15 | 75.52 % | 15.18 % | 1.96 % |
Zoho Mail | 749 | 565 | 115 | 13 | 75.43 % | 15.35 % | 1.74 % |
All email deliverability reports for AWeber
All available email deliverability reports for AWeber.
AWeber badges for website
The following badges for AWeber can be embedded into a website.



References and Resources
Further resources and references for AWeber.