Constant Contact Email Deliverability Report for the year 2025 (June)

In this email deliverability report for Constant Contact (June 2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of Constant Contact. It outlines the most important features of Constant Contact, answers some questions and also publishes user reviews.
Email deliverability for Constant Contact and other providers comparison
A total of 9.857 emails were sent with Constant Contact. A total of 7.141 emails were delivered to the recipient's main mailbox. Of all emails sent, 2.100 emails ended up in the spam folder. 296 emails were lost on the way to the recipients.
Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
---|---|---|---|---|
Kit | 10.250 | 8.128 (79.30 %) | 2.077 (20.26 %) | 196 (1.91 %) |
Clever Elements | 9.689 | 7.603 (78.47 %) | 1.207 (12.46 %) | 393 (4.06 %) |
GetResponse | 9.863 | 7.702 (78.09 %) | 1.540 (15.61 %) | 489 (4.96 %) |
Klick-Tipp | 10.444 | 8.084 (77.40 %) | 1.874 (17.94 %) | 139 (1.33 %) |
Benchmark Email | 10.040 | 7.691 (76.60 %) | 1.029 (10.25 %) | 190 (1.89 %) |
AWeber | 10.169 | 7.696 (75.68 %) | 1.569 (15.43 %) | 195 (1.92 %) |
MailChimp | 10.082 | 7.623 (75.61 %) | 1.672 (16.58 %) | 410 (4.07 %) |
Amazon SES | 10.173 | 7.520 (73.92 %) | 1.351 (13.28 %) | 508 (4.99 %) |
mailtrap | 10.410 | 7.618 (73.18 %) | 1.759 (16.90 %) | 311 (2.99 %) |
Mailjet | 9.782 | 7.155 (73.14 %) | 1.533 (15.67 %) | 116 (1.19 %) |
Constant Contact | 9.857 | 7.141 (72.45 %) | 2.100 (21.30 %) | 296 (3.00 %) |
Mailgun | 10.181 | 7.272 (71.43 %) | 787 (7.73 %) | 416 (4.09 %) |
CleverReach | 9.907 | 7.042 (71.08 %) | 1.437 (14.50 %) | 126 (1.27 %) |
HubSpot | 9.655 | 6.830 (70.74 %) | 1.301 (13.47 %) | 441 (4.57 %) |
CampaignMonitor | 9.877 | 6.960 (70.47 %) | 1.537 (15.56 %) | 531 (5.38 %) |
Rapidmail | 10.069 | 7.027 (69.79 %) | 1.237 (12.29 %) | 545 (5.41 %) |
Brevo | 9.945 | 6.936 (69.74 %) | 2.471 (24.85 %) | 407 (4.09 %) |
SendPulse | 9.958 | 6.943 (69.72 %) | 2.397 (24.07 %) | 473 (4.75 %) |
Postmark | 10.312 | 7.115 (69.00 %) | 1.412 (13.69 %) | 486 (4.71 %) |
SendGrid | 10.114 | 6.955 (68.77 %) | 1.369 (13.54 %) | 189 (1.87 %) |
MailerLite | 10.364 | 7.058 (68.10 %) | 1.395 (13.46 %) | 323 (3.12 %) |
Moosend | 10.286 | 6.987 (67.93 %) | 2.167 (21.07 %) | 122 (1.19 %) |
ActiveCampaign | 10.419 | 6.763 (64.91 %) | 1.037 (9.95 %) | 317 (3.04 %) |
Sarbacane | 10.057 | 6.513 (64.76 %) | 2.189 (21.77 %) | 465 (4.62 %) |
Email deliverability rates for Constant Contact and other providers comparison
72.45 % of 9.857 emails sent with Constant Contact ended up in the recipient's main mailbox. 21.30 % of all emails were moved from the email providers to the spam folder after successful delivery. 3.00 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Kit | 79.30 % (8.128) | 20.26 % (2.077) | 1.91 % (196) |
Clever Elements | 78.47 % (7.603) | 12.46 % (1.207) | 4.06 % (393) |
GetResponse | 78.09 % (7.702) | 15.61 % (1.540) | 4.96 % (489) |
Klick-Tipp | 77.40 % (8.084) | 17.94 % (1.874) | 1.33 % (139) |
Benchmark Email | 76.60 % (7.691) | 10.25 % (1.029) | 1.89 % (190) |
AWeber | 75.68 % (7.696) | 15.43 % (1.569) | 1.92 % (195) |
MailChimp | 75.61 % (7.623) | 16.58 % (1.672) | 4.07 % (410) |
Amazon SES | 73.92 % (7.520) | 13.28 % (1.351) | 4.99 % (508) |
mailtrap | 73.18 % (7.618) | 16.90 % (1.759) | 2.99 % (311) |
Mailjet | 73.14 % (7.155) | 15.67 % (1.533) | 1.19 % (116) |
Constant Contact | 72.45 % (7.141) | 21.30 % (2.100) | 3.00 % (296) |
Mailgun | 71.43 % (7.272) | 7.73 % (787) | 4.09 % (416) |
CleverReach | 71.08 % (7.042) | 14.50 % (1.437) | 1.27 % (126) |
HubSpot | 70.74 % (6.830) | 13.47 % (1.301) | 4.57 % (441) |
CampaignMonitor | 70.47 % (6.960) | 15.56 % (1.537) | 5.38 % (531) |
Rapidmail | 69.79 % (7.027) | 12.29 % (1.237) | 5.41 % (545) |
Brevo | 69.74 % (6.936) | 24.85 % (2.471) | 4.09 % (407) |
SendPulse | 69.72 % (6.943) | 24.07 % (2.397) | 4.75 % (473) |
Postmark | 69.00 % (7.115) | 13.69 % (1.412) | 4.71 % (486) |
SendGrid | 68.77 % (6.955) | 13.54 % (1.369) | 1.87 % (189) |
MailerLite | 68.10 % (7.058) | 13.46 % (1.395) | 3.12 % (323) |
Moosend | 67.93 % (6.987) | 21.07 % (2.167) | 1.19 % (122) |
ActiveCampaign | 64.91 % (6.763) | 9.95 % (1.037) | 3.04 % (317) |
Sarbacane | 64.76 % (6.513) | 21.77 % (2.189) | 4.62 % (465) |
Email deliverability by category
The delivery of the emails with Constant Contact in the categories Home & Garden, Clothing, Cosmetics & Beauty, Job & Career and Health resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Pets, Sport & Fitness, Dating, Other and Food & Drink.
Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Home & Garden | 783 | 570 | 166 | 24 | 72.80 % | 21.20 % | 3.07 % |
Clothing | 755 | 549 | 163 | 21 | 72.72 % | 21.59 % | 2.78 % |
Cosmetics & Beauty | 720 | 523 | 152 | 23 | 72.64 % | 21.11 % | 3.19 % |
Job & Career | 705 | 512 | 152 | 20 | 72.62 % | 21.56 % | 2.84 % |
Health | 685 | 497 | 142 | 20 | 72.55 % | 20.73 % | 2.92 % |
Finance | 749 | 543 | 153 | 21 | 72.50 % | 20.43 % | 2.80 % |
Elektronics | 798 | 578 | 172 | 25 | 72.43 % | 21.55 % | 3.13 % |
Entertainment | 767 | 555 | 165 | 21 | 72.36 % | 21.51 % | 2.74 % |
Food & Drink | 795 | 575 | 171 | 26 | 72.33 % | 21.51 % | 3.27 % |
Other | 748 | 541 | 156 | 24 | 72.33 % | 20.86 % | 3.21 % |
Dating | 791 | 572 | 175 | 23 | 72.31 % | 22.12 % | 2.91 % |
Sport & Fitness | 762 | 550 | 165 | 23 | 72.18 % | 21.65 % | 3.02 % |
Pets | 799 | 576 | 168 | 25 | 72.09 % | 21.03 % | 3.13 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with Constant Contact are ProtonMail, Gmail and AOL Mail. The delivery rates were worst for the email providers Outlook Mail, Yahoo Mail and Mail.com.
Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
ProtonMail | 715 | 521 | 151 | 20 | 72.87 % | 21.12 % | 2.80 % |
Gmail | 817 | 594 | 181 | 26 | 72.71 % | 22.15 % | 3.18 % |
AOL Mail | 713 | 518 | 153 | 20 | 72.65 % | 21.46 % | 2.81 % |
Juno.com | 669 | 486 | 142 | 19 | 72.65 % | 21.23 % | 2.84 % |
Custom Mail | 730 | 530 | 152 | 21 | 72.60 % | 20.82 % | 2.88 % |
Tuta | 834 | 605 | 171 | 27 | 72.54 % | 20.50 % | 3.24 % |
iCloud Mail | 768 | 556 | 167 | 22 | 72.40 % | 21.74 % | 2.86 % |
Zoho Mail | 749 | 542 | 159 | 24 | 72.36 % | 21.23 % | 3.20 % |
GMX Mail | 804 | 581 | 168 | 24 | 72.26 % | 20.90 % | 2.99 % |
Yandex Mail | 717 | 518 | 157 | 23 | 72.25 % | 21.90 % | 3.21 % |
Mail.com | 825 | 596 | 177 | 24 | 72.24 % | 21.45 % | 2.91 % |
Yahoo Mail | 716 | 517 | 150 | 22 | 72.21 % | 20.95 % | 3.07 % |
Outlook Mail | 800 | 577 | 172 | 24 | 72.13 % | 21.50 % | 3.00 % |
All email deliverability reports for Constant Contact
All available email deliverability reports for Constant Contact.
Constant Contact badges for website
The following badges for Constant Contact can be embedded into a website.



References and Resources
Further resources and references for Constant Contact.