HubSpot Email Deliverability Report for the year 2025 (June)

In this email deliverability report for HubSpot (June 2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of HubSpot. It outlines the most important features of HubSpot, answers some questions and also publishes user reviews.
Email deliverability for HubSpot and other providers comparison
A total of 9.655 emails were sent with HubSpot. A total of 6.830 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.301 emails ended up in the spam folder. 441 emails were lost on the way to the recipients.
Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
---|---|---|---|---|
Kit | 10.250 | 8.128 (79.30 %) | 2.077 (20.26 %) | 196 (1.91 %) |
Clever Elements | 9.689 | 7.603 (78.47 %) | 1.207 (12.46 %) | 393 (4.06 %) |
GetResponse | 9.863 | 7.702 (78.09 %) | 1.540 (15.61 %) | 489 (4.96 %) |
Klick-Tipp | 10.444 | 8.084 (77.40 %) | 1.874 (17.94 %) | 139 (1.33 %) |
Benchmark Email | 10.040 | 7.691 (76.60 %) | 1.029 (10.25 %) | 190 (1.89 %) |
AWeber | 10.169 | 7.696 (75.68 %) | 1.569 (15.43 %) | 195 (1.92 %) |
MailChimp | 10.082 | 7.623 (75.61 %) | 1.672 (16.58 %) | 410 (4.07 %) |
Amazon SES | 10.173 | 7.520 (73.92 %) | 1.351 (13.28 %) | 508 (4.99 %) |
mailtrap | 10.410 | 7.618 (73.18 %) | 1.759 (16.90 %) | 311 (2.99 %) |
Mailjet | 9.782 | 7.155 (73.14 %) | 1.533 (15.67 %) | 116 (1.19 %) |
Constant Contact | 9.857 | 7.141 (72.45 %) | 2.100 (21.30 %) | 296 (3.00 %) |
Mailgun | 10.181 | 7.272 (71.43 %) | 787 (7.73 %) | 416 (4.09 %) |
CleverReach | 9.907 | 7.042 (71.08 %) | 1.437 (14.50 %) | 126 (1.27 %) |
HubSpot | 9.655 | 6.830 (70.74 %) | 1.301 (13.47 %) | 441 (4.57 %) |
CampaignMonitor | 9.877 | 6.960 (70.47 %) | 1.537 (15.56 %) | 531 (5.38 %) |
Rapidmail | 10.069 | 7.027 (69.79 %) | 1.237 (12.29 %) | 545 (5.41 %) |
Brevo | 9.945 | 6.936 (69.74 %) | 2.471 (24.85 %) | 407 (4.09 %) |
SendPulse | 9.958 | 6.943 (69.72 %) | 2.397 (24.07 %) | 473 (4.75 %) |
Postmark | 10.312 | 7.115 (69.00 %) | 1.412 (13.69 %) | 486 (4.71 %) |
SendGrid | 10.114 | 6.955 (68.77 %) | 1.369 (13.54 %) | 189 (1.87 %) |
MailerLite | 10.364 | 7.058 (68.10 %) | 1.395 (13.46 %) | 323 (3.12 %) |
Moosend | 10.286 | 6.987 (67.93 %) | 2.167 (21.07 %) | 122 (1.19 %) |
ActiveCampaign | 10.419 | 6.763 (64.91 %) | 1.037 (9.95 %) | 317 (3.04 %) |
Sarbacane | 10.057 | 6.513 (64.76 %) | 2.189 (21.77 %) | 465 (4.62 %) |
Email deliverability rates for HubSpot and other providers comparison
70.74 % of 9.655 emails sent with HubSpot ended up in the recipient's main mailbox. 13.47 % of all emails were moved from the email providers to the spam folder after successful delivery. 4.57 % of all emails sent did not reach the recipients.
Provider | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|
Kit | 79.30 % (8.128) | 20.26 % (2.077) | 1.91 % (196) |
Clever Elements | 78.47 % (7.603) | 12.46 % (1.207) | 4.06 % (393) |
GetResponse | 78.09 % (7.702) | 15.61 % (1.540) | 4.96 % (489) |
Klick-Tipp | 77.40 % (8.084) | 17.94 % (1.874) | 1.33 % (139) |
Benchmark Email | 76.60 % (7.691) | 10.25 % (1.029) | 1.89 % (190) |
AWeber | 75.68 % (7.696) | 15.43 % (1.569) | 1.92 % (195) |
MailChimp | 75.61 % (7.623) | 16.58 % (1.672) | 4.07 % (410) |
Amazon SES | 73.92 % (7.520) | 13.28 % (1.351) | 4.99 % (508) |
mailtrap | 73.18 % (7.618) | 16.90 % (1.759) | 2.99 % (311) |
Mailjet | 73.14 % (7.155) | 15.67 % (1.533) | 1.19 % (116) |
Constant Contact | 72.45 % (7.141) | 21.30 % (2.100) | 3.00 % (296) |
Mailgun | 71.43 % (7.272) | 7.73 % (787) | 4.09 % (416) |
CleverReach | 71.08 % (7.042) | 14.50 % (1.437) | 1.27 % (126) |
HubSpot | 70.74 % (6.830) | 13.47 % (1.301) | 4.57 % (441) |
CampaignMonitor | 70.47 % (6.960) | 15.56 % (1.537) | 5.38 % (531) |
Rapidmail | 69.79 % (7.027) | 12.29 % (1.237) | 5.41 % (545) |
Brevo | 69.74 % (6.936) | 24.85 % (2.471) | 4.09 % (407) |
SendPulse | 69.72 % (6.943) | 24.07 % (2.397) | 4.75 % (473) |
Postmark | 69.00 % (7.115) | 13.69 % (1.412) | 4.71 % (486) |
SendGrid | 68.77 % (6.955) | 13.54 % (1.369) | 1.87 % (189) |
MailerLite | 68.10 % (7.058) | 13.46 % (1.395) | 3.12 % (323) |
Moosend | 67.93 % (6.987) | 21.07 % (2.167) | 1.19 % (122) |
ActiveCampaign | 64.91 % (6.763) | 9.95 % (1.037) | 3.04 % (317) |
Sarbacane | 64.76 % (6.513) | 21.77 % (2.189) | 4.62 % (465) |
Email deliverability by category
The delivery of the emails with HubSpot in the categories Food & Drink, Clothing, Dating, Job & Career and Finance resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Health, Sport & Fitness, Home & Garden, Other and Entertainment.
Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Food & Drink | 655 | 465 | 91 | 26 | 70.99 % | 13.89 % | 3.97 % |
Clothing | 733 | 520 | 99 | 34 | 70.94 % | 13.51 % | 4.64 % |
Dating | 763 | 541 | 103 | 34 | 70.90 % | 13.50 % | 4.46 % |
Job & Career | 783 | 555 | 106 | 36 | 70.88 % | 13.54 % | 4.60 % |
Finance | 693 | 491 | 91 | 32 | 70.85 % | 13.13 % | 4.62 % |
Pets | 761 | 539 | 103 | 36 | 70.83 % | 13.53 % | 4.73 % |
Elektronics | 763 | 540 | 103 | 35 | 70.77 % | 13.50 % | 4.59 % |
Cosmetics & Beauty | 796 | 563 | 104 | 38 | 70.73 % | 13.07 % | 4.77 % |
Entertainment | 676 | 478 | 95 | 28 | 70.71 % | 14.05 % | 4.14 % |
Other | 704 | 497 | 95 | 30 | 70.60 % | 13.49 % | 4.26 % |
Home & Garden | 767 | 541 | 103 | 36 | 70.53 % | 13.43 % | 4.69 % |
Sport & Fitness | 783 | 552 | 104 | 38 | 70.50 % | 13.28 % | 4.85 % |
Health | 778 | 548 | 104 | 38 | 70.44 % | 13.37 % | 4.88 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with HubSpot are Custom Mail, AOL Mail and ProtonMail. The delivery rates were worst for the email providers Yandex Mail, GMX Mail and Juno.com.
Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
---|---|---|---|---|---|---|---|
Custom Mail | 809 | 574 | 105 | 36 | 70.95 % | 12.98 % | 4.45 % |
AOL Mail | 718 | 509 | 98 | 32 | 70.89 % | 13.65 % | 4.46 % |
ProtonMail | 690 | 489 | 94 | 30 | 70.87 % | 13.62 % | 4.35 % |
Tuta | 738 | 523 | 100 | 35 | 70.87 % | 13.55 % | 4.74 % |
Outlook Mail | 736 | 521 | 100 | 34 | 70.79 % | 13.59 % | 4.62 % |
Zoho Mail | 746 | 528 | 100 | 38 | 70.78 % | 13.40 % | 5.09 % |
iCloud Mail | 729 | 516 | 102 | 36 | 70.78 % | 13.99 % | 4.94 % |
Mail.com | 782 | 553 | 103 | 34 | 70.72 % | 13.17 % | 4.35 % |
Yahoo Mail | 771 | 545 | 104 | 34 | 70.69 % | 13.49 % | 4.41 % |
Gmail | 699 | 494 | 95 | 32 | 70.67 % | 13.59 % | 4.58 % |
Juno.com | 722 | 510 | 96 | 32 | 70.64 % | 13.30 % | 4.43 % |
GMX Mail | 753 | 531 | 101 | 34 | 70.52 % | 13.41 % | 4.52 % |
Yandex Mail | 762 | 537 | 103 | 34 | 70.47 % | 13.52 % | 4.46 % |
All email deliverability reports for HubSpot
All available email deliverability reports for HubSpot.
HubSpot badges for website
The following badges for HubSpot can be embedded into a website.



References and Resources
Further resources and references for HubSpot.