MailChimp Email Deliverability Report for the year 2025 (June)
In this email deliverability report for MailChimp (June 2025), there are, among other things, depth details on the deliverability of emails in comparison with other providers and how good the delivery rates in the numerous industries and with different email providers are.
There is a compact review of MailChimp. It outlines the most important features of MailChimp, answers some questions and also publishes user reviews.
Email deliverability for MailChimp and other providers comparison
A total of 10.082 emails were sent with MailChimp. A total of 7.623 emails were delivered to the recipient's main mailbox. Of all emails sent, 1.672 emails ended up in the spam folder. 410 emails were lost on the way to the recipients.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost |
|---|---|---|---|---|
| Kit | 10.250 | 8.128 (79.30 %) | 2.077 (20.26 %) | 196 (1.91 %) |
| Clever Elements | 9.689 | 7.603 (78.47 %) | 1.207 (12.46 %) | 393 (4.06 %) |
| GetResponse | 9.863 | 7.702 (78.09 %) | 1.540 (15.61 %) | 489 (4.96 %) |
| Klick-Tipp | 10.444 | 8.084 (77.40 %) | 1.874 (17.94 %) | 139 (1.33 %) |
| Benchmark Email | 10.040 | 7.691 (76.60 %) | 1.029 (10.25 %) | 190 (1.89 %) |
| AWeber | 10.169 | 7.696 (75.68 %) | 1.569 (15.43 %) | 195 (1.92 %) |
| MailChimp | 10.082 | 7.623 (75.61 %) | 1.672 (16.58 %) | 410 (4.07 %) |
| Amazon SES | 10.173 | 7.520 (73.92 %) | 1.351 (13.28 %) | 508 (4.99 %) |
| mailtrap | 10.410 | 7.618 (73.18 %) | 1.759 (16.90 %) | 311 (2.99 %) |
| Mailjet | 9.782 | 7.155 (73.14 %) | 1.533 (15.67 %) | 116 (1.19 %) |
| Constant Contact | 9.857 | 7.141 (72.45 %) | 2.100 (21.30 %) | 296 (3.00 %) |
| Mailgun | 10.181 | 7.272 (71.43 %) | 787 (7.73 %) | 416 (4.09 %) |
| CleverReach | 9.907 | 7.042 (71.08 %) | 1.437 (14.50 %) | 126 (1.27 %) |
| HubSpot | 9.655 | 6.830 (70.74 %) | 1.301 (13.47 %) | 441 (4.57 %) |
| CampaignMonitor | 9.877 | 6.960 (70.47 %) | 1.537 (15.56 %) | 531 (5.38 %) |
| Rapidmail | 10.069 | 7.027 (69.79 %) | 1.237 (12.29 %) | 545 (5.41 %) |
| Brevo | 9.945 | 6.936 (69.74 %) | 2.471 (24.85 %) | 407 (4.09 %) |
| SendPulse | 9.958 | 6.943 (69.72 %) | 2.397 (24.07 %) | 473 (4.75 %) |
| Postmark | 10.312 | 7.115 (69.00 %) | 1.412 (13.69 %) | 486 (4.71 %) |
| SendGrid | 10.114 | 6.955 (68.77 %) | 1.369 (13.54 %) | 189 (1.87 %) |
| MailerLite | 10.364 | 7.058 (68.10 %) | 1.395 (13.46 %) | 323 (3.12 %) |
| Moosend | 10.286 | 6.987 (67.93 %) | 2.167 (21.07 %) | 122 (1.19 %) |
| ActiveCampaign | 10.419 | 6.763 (64.91 %) | 1.037 (9.95 %) | 317 (3.04 %) |
| Sarbacane | 10.057 | 6.513 (64.76 %) | 2.189 (21.77 %) | 465 (4.62 %) |
Email deliverability rates for MailChimp and other providers comparison
75.61 % of 10.082 emails sent with MailChimp ended up in the recipient's main mailbox. 16.58 % of all emails were moved from the email providers to the spam folder after successful delivery. 4.07 % of all emails sent did not reach the recipients.
| Provider | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|
| Kit | 79.30 % (8.128) | 20.26 % (2.077) | 1.91 % (196) |
| Clever Elements | 78.47 % (7.603) | 12.46 % (1.207) | 4.06 % (393) |
| GetResponse | 78.09 % (7.702) | 15.61 % (1.540) | 4.96 % (489) |
| Klick-Tipp | 77.40 % (8.084) | 17.94 % (1.874) | 1.33 % (139) |
| Benchmark Email | 76.60 % (7.691) | 10.25 % (1.029) | 1.89 % (190) |
| AWeber | 75.68 % (7.696) | 15.43 % (1.569) | 1.92 % (195) |
| MailChimp | 75.61 % (7.623) | 16.58 % (1.672) | 4.07 % (410) |
| Amazon SES | 73.92 % (7.520) | 13.28 % (1.351) | 4.99 % (508) |
| mailtrap | 73.18 % (7.618) | 16.90 % (1.759) | 2.99 % (311) |
| Mailjet | 73.14 % (7.155) | 15.67 % (1.533) | 1.19 % (116) |
| Constant Contact | 72.45 % (7.141) | 21.30 % (2.100) | 3.00 % (296) |
| Mailgun | 71.43 % (7.272) | 7.73 % (787) | 4.09 % (416) |
| CleverReach | 71.08 % (7.042) | 14.50 % (1.437) | 1.27 % (126) |
| HubSpot | 70.74 % (6.830) | 13.47 % (1.301) | 4.57 % (441) |
| CampaignMonitor | 70.47 % (6.960) | 15.56 % (1.537) | 5.38 % (531) |
| Rapidmail | 69.79 % (7.027) | 12.29 % (1.237) | 5.41 % (545) |
| Brevo | 69.74 % (6.936) | 24.85 % (2.471) | 4.09 % (407) |
| SendPulse | 69.72 % (6.943) | 24.07 % (2.397) | 4.75 % (473) |
| Postmark | 69.00 % (7.115) | 13.69 % (1.412) | 4.71 % (486) |
| SendGrid | 68.77 % (6.955) | 13.54 % (1.369) | 1.87 % (189) |
| MailerLite | 68.10 % (7.058) | 13.46 % (1.395) | 3.12 % (323) |
| Moosend | 67.93 % (6.987) | 21.07 % (2.167) | 1.19 % (122) |
| ActiveCampaign | 64.91 % (6.763) | 9.95 % (1.037) | 3.04 % (317) |
| Sarbacane | 64.76 % (6.513) | 21.77 % (2.189) | 4.62 % (465) |
Email deliverability by category
The delivery of the emails with MailChimp in the categories Finance, Dating, Home & Garden, Job & Career and Clothing resulted in the best delivery rates. In contrast, the worst delivery rates were achieved for categories Health, Food & Drink, Sport & Fitness, Elektronics and Entertainment.
| Category | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Finance | 907 | 687 | 146 | 38 | 75.74 % | 16.10 % | 4.19 % |
| Dating | 713 | 540 | 125 | 29 | 75.74 % | 17.53 % | 4.07 % |
| Home & Garden | 762 | 577 | 129 | 32 | 75.72 % | 16.93 % | 4.20 % |
| Job & Career | 782 | 592 | 131 | 32 | 75.70 % | 16.75 % | 4.09 % |
| Clothing | 785 | 594 | 130 | 32 | 75.67 % | 16.56 % | 4.08 % |
| Pets | 789 | 597 | 129 | 31 | 75.67 % | 16.35 % | 3.93 % |
| Other | 719 | 544 | 118 | 30 | 75.66 % | 16.41 % | 4.17 % |
| Cosmetics & Beauty | 791 | 598 | 130 | 32 | 75.60 % | 16.43 % | 4.05 % |
| Entertainment | 856 | 647 | 143 | 34 | 75.58 % | 16.71 % | 3.97 % |
| Elektronics | 752 | 568 | 125 | 31 | 75.53 % | 16.62 % | 4.12 % |
| Sport & Fitness | 801 | 605 | 132 | 32 | 75.53 % | 16.48 % | 4.00 % |
| Food & Drink | 715 | 539 | 120 | 28 | 75.38 % | 16.78 % | 3.92 % |
| Health | 710 | 535 | 114 | 29 | 75.35 % | 16.06 % | 4.08 % |
Email deliverability by email service provider
According to the test results, the three best email providers for highest delivery rates with MailChimp are Mail.com, AOL Mail and Zoho Mail. The delivery rates were worst for the email providers GMX Mail, Juno.com and Yandex Mail.
| Provider | Emails sent | Emails inbox | Emails spam | Emails lost | Inbox (%) | Spam (%) | Lost (%) |
|---|---|---|---|---|---|---|---|
| Mail.com | 764 | 579 | 127 | 31 | 75.79 % | 16.62 % | 4.06 % |
| AOL Mail | 768 | 582 | 126 | 31 | 75.78 % | 16.41 % | 4.04 % |
| Zoho Mail | 765 | 579 | 126 | 32 | 75.69 % | 16.47 % | 4.18 % |
| ProtonMail | 720 | 545 | 117 | 29 | 75.69 % | 16.25 % | 4.03 % |
| Tuta | 773 | 585 | 125 | 31 | 75.68 % | 16.17 % | 4.01 % |
| Gmail | 830 | 628 | 141 | 34 | 75.66 % | 16.99 % | 4.10 % |
| Outlook Mail | 883 | 668 | 146 | 35 | 75.65 % | 16.53 % | 3.96 % |
| iCloud Mail | 761 | 575 | 131 | 30 | 75.56 % | 17.21 % | 3.94 % |
| Custom Mail | 838 | 633 | 136 | 35 | 75.54 % | 16.23 % | 4.18 % |
| Yahoo Mail | 711 | 537 | 119 | 29 | 75.53 % | 16.74 % | 4.08 % |
| Yandex Mail | 833 | 629 | 141 | 35 | 75.51 % | 16.93 % | 4.20 % |
| Juno.com | 705 | 532 | 115 | 29 | 75.46 % | 16.31 % | 4.11 % |
| GMX Mail | 731 | 551 | 122 | 29 | 75.38 % | 16.69 % | 3.97 % |
All email deliverability reports for MailChimp
All available email deliverability reports for MailChimp.
MailChimp badges for website
The following badges for MailChimp can be embedded into a website.
References and Resources
Further resources and references for MailChimp.
Deutsch
English
Русский